Call me today!
Meticulously maintained bungalow, located in a desirable South Preston neighbourhood. The main level features an inviting living room with ample natural light, dining area and well-appointed kitchen with gas stove. Two bedrooms and a four-piece bath complete the main floor. Descend to the lower level, and you'll discover a fully finished basement with rec room, a third bedroom, and three-piece bath. The basement also includes a separate laundry area and extra storage space. Step outside to the backyard oasis, where you'll find a deck and patio with enough space for a hot tub, and plenty of space for gardening, perfect for outdoor relaxation and summer barbecues. Other notable features of this property include a large driveway with space for three vehicles, as well as a well-manicured front yard that enhances the home's curb appeal. The house is conveniently located near schools, parks, shopping, and public transit, making it an ideal place to call home. (id:53271)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40484268 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1084 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 13'11'' x 12'8'' | ||
Basement | Laundry Room | 7'10'' x 17'0'' | ||
Basement | 3pc Bathroom | 3'11'' x 9'6'' | ||
Basement | Bedroom | 10'7'' x 12'5'' | ||
Basement | Recreation Room | 10'10'' x 20'4'' | ||
Main Level | 4pc Bathroom | 8'0'' x 4'10'' | ||
Main Level | Bedroom | 11'5'' x 13'5'' | ||
Main Level | Primary Bedroom | 11'5'' x 13'5'' | ||
Main Level | Dining Room | 11'4'' x 15'9'' | ||
Main Level | Kitchen | 7'11'' x 15'11'' | ||
Main Level | Living Room | 11'4'' x 15'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26075619/1166-clare-avenue-cambridge
Contact me to inquire about this property