Call me today!
PERFECT CONDO ALTERNATIVE. Updated 3-bedroom bungalow on an amazing lot. Open concept, newly updated kitchen including a new stove and new Granite countertops! Most windows recently replaced. Spacious great room with corner gas fireplace. Appliances included. Large back yard oasis with: covered sundeck, cozy patio area with firepit and a large shed for extra storage. Walking distance to Fanshawe College. (id:53271)
MLS® Number | 40501822 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 678 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8'1'' x 7'1'' | ||
Main Level | Laundry Room | 13'2'' x 4'4'' | ||
Main Level | Bedroom | 8'8'' x 8'4'' | ||
Main Level | Bedroom | 8'5'' x 8'2'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'7'' | ||
Main Level | Kitchen | 15'8'' x 11'0'' | ||
Main Level | Great Room | 18'9'' x 10'0'' |
https://www.realtor.ca/real-estate/26187672/1592-dixie-street-london
Contact me to inquire about this property