Call me today!
Maintenance, Landscaping, Property Management, Other, See Remarks
$195 MonthlyPriced to sell!! There aren't too many condos that check all the boxes but this is it. This 2.5 years young condo has 1881 square feet of living space with premium finishes AND a two (yes TWO!) car garage! The open concept second floor features 9 foot ceiling, pot lights throughout, extra tall kitchen cabinets, quartz countertops and backsplash, a pantry/laundry room combo, and a great sized balcony that has lots of room for your BBQ and lounge set. The wow factor hits you as soon as you see it all! Heading up to the bedrooms you'll continue to check off all the boxes. Start with the large primary bedroom with ensuite and walk in closet and oversized windows. Lastly, and certainly not least, are the additional two bedrooms with plenty of space for your living and family needs. There really is nothing left to be desired with this one. Come check it out for yourself, you wont be disappointed! (id:53271)
MLS® Number | 40466031 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Ravine, Conservation/green Belt, Golf Course/parkland, Balcony, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Hardboard |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1881 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6-5, R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 14'0'' x 7'10'' | ||
Second Level | Dining Room | 21'2'' x 9'5'' | ||
Second Level | Living Room | 21'3'' x 14'10'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'5'' x 9'5'' | ||
Third Level | Bedroom | 12'1'' x 9'3'' | ||
Third Level | Primary Bedroom | 17'6'' x 14'0'' | ||
Main Level | Utility Room | 7'10'' x 4'3'' | ||
Main Level | Storage | 4'6'' x 3'9'' | ||
Main Level | Den | 12'10'' x 8'10'' |
https://www.realtor.ca/real-estate/25923871/177-edgevalley-road-unit-8-london
Contact me to inquire about this property