Call me today!
OVERSIZE 1170 SQ FT BRICK BUNGALOW WITH BASEMENT WALK UP TO A PRIVATE BACKYARD IN A PREMIUM LOCATION. 3 BEDROOMS, 2 BATHROOMS, EAT-IN KITCHEN, SPACIOUS LIVING ROOM/DINING ROOM, PATIO DOORS TO ELEVATED DECK, HUGE OPEN BASEMENT WITH BACKYARD ACCESS AND PLENTY OF DAYLIGHT. THIS HOME NEEDS ATTENTION BUT IS SITUATED IN A BEAUTIFULLY TREED RESIDENTIAL NEIGHBOURHOOD AND COULD BE A LIFETIME KEEPER GIVEN ITS POTENTIAL. CLOSE TO PARKS, PLAYGROUNDS, AND ALL LEVELS OF SCHOOLS, INCLUDING FRENCH IMMERSION, IT IS A SAFE AND EASY WALK FOR YOUR TEENS AND YOUR LITTLE ONES. (id:53271)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40483139 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1170 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'7'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'0'' | ||
Main Level | Eat In Kitchen | 13'0'' x 9'4'' | ||
Main Level | Dining Room | 13'2'' x 12'4'' | ||
Main Level | Living Room | 19'4'' x 11'8'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26060856/193-belgrave-street-woodstock
Contact me to inquire about this property