Call me today!
Stop looking for that GREAT RETIREMENT/STARTER HOME WITH NO FEES ATTACHED. This super 2 bedroom home is located on a dead end cul-de-sac. Walk right in and relax. Hardwood floors in the living room, nice size eat-in kitchen with pantry and 2 bathrooms. Come out side and enjoy this great back yard which is partially fenced in, also a patio to relax and enjoy life. Don't wait this one will be gone. (id:53271)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40448332 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Covered |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 13'2'' x 3'1'' | ||
Main Level | Bedroom | 12'9'' x 10'10'' | ||
Main Level | Primary Bedroom | 13'5'' x 12'9'' | ||
Main Level | Living Room | 15'9'' x 13'0'' | ||
Main Level | Eat In Kitchen | 19'9'' x 10'5'' | ||
Main Level | Foyer | 10'8'' x 4'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25787969/207-queen-street-tillsonburg
Contact me to inquire about this property