Call me today!
Meticulously maintained and thoughtfully updated this 4 bed 2.5 bath storey and a half home ensures peace of mind and modern comfort. Located in sought after south Woodstock and just a short walk to Southside Park. Bright and inviting living room creating the perfect ambiance for relaxation and gatherings. The eat in kitchen has been completely updated with plenty cupboard and counter space and sleek stainless steel appliances. It’s a great setting to unleash your culinary creativity. Two spacious bedrooms on the main and a 4-piece bath featuring a tiled tub/shower. Upstairs has 2 additional bedrooms and one could be a home office. Convenient 2-piece bath sits between the bedrooms and there is plenty of storage. The recently renovated basement has a large family room that’s great for watching the game or a place for the kids to play. A new 4-piece bath, laundry and storage complete the basement level. So many updates. Deck, shed with hydro and retaining wall 2022. New 200 amp panel in 2019. Furnace, AC, and siding in 2014. Located in a quiet neighbourhood and close to great schools, Southside Park, the pool, shopping and easy access to the 401. This fully renovated home is the embodiment of comfortable family living in a desired neighbourhood with nothing to do but move in and enjoy. Don’t miss out on this exceptional opportunity to make this your home. (id:53271)
MLS® Number | 40479658 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 4 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1297 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4'10'' x 4'10'' | ||
Second Level | Bedroom | 9'8'' x 8'2'' | ||
Second Level | Primary Bedroom | 17'7'' x 12'5'' | ||
Basement | Laundry Room | 6'7'' x 6'3'' | ||
Basement | 4pc Bathroom | 9'6'' x 7'2'' | ||
Basement | Family Room | 24'11'' x 9'11'' | ||
Main Level | 4pc Bathroom | 6'5'' x 4'9'' | ||
Main Level | Bedroom | 12'3'' x 11'9'' | ||
Main Level | Bedroom | 12'4'' x 11'9'' | ||
Main Level | Dining Room | 9'11'' x 9'10'' | ||
Main Level | Kitchen | 9'10'' x 9'0'' | ||
Main Level | Living Room | 12'11'' x 10'7'' |
https://www.realtor.ca/real-estate/26026001/234-butler-street-woodstock
Contact me to inquire about this property