Call me today!
Property zoned C 2 as well as Residential Approximately 2255 Square Feet . Home presently under renovations Eight car driveway with an oversize rear yard. Lots of room for the growing family. Contact LB today to arrange a private viewing at a time that works best for you. (id:53271)
MLS® Number | 40484643 |
Property Type | Single Family |
Equipment Type | Water Heater |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2257 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'7'' x 11'9'' | ||
Second Level | Primary Bedroom | 16'9'' x 11'9'' | ||
Second Level | Family Room | 18'3'' x 12'8'' | ||
Main Level | Dining Room | 14'5'' x 9'9'' | ||
Main Level | Foyer | 11'4'' x 2'4'' | ||
Main Level | 3pc Bathroom | 12'5'' x 5'4'' | ||
Main Level | Eat In Kitchen | 20'1'' x 13'5'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'9'' | ||
Main Level | Bedroom | 10'4'' x 10'11'' | ||
Main Level | Primary Bedroom | 11'6'' x 10'3'' | ||
Main Level | Living Room | 14'5'' x 13'7'' |
https://www.realtor.ca/real-estate/26062652/270-main-street-glencoe
Contact me to inquire about this property