Call me today!
Maintenance, Landscaping, Other, See Remarks
$420 MonthlyAnother low maintenance home in a desirable and friendly neighbourhood in North Woodstock. This beautiful condo unit on Hummingbird Crescent has so much to offer! You won't have to worry about the exterior maintenance, lawn mowing, and snow removal with such luxurious living! Upon arrival you will note the fine curb appeal, the welcoming atmosphere, and the ample parking. Entering the front door you will notice the pride of ownership in this well kept and fully finished home, the large hallway ushers you into the main living space with large ceilings and open concept living space. There is ample room for your dining room set and living room seating as well. The kitchen has ample cupboard space, counter space for all your cooking needs, as well as a walkin pantry. There is access here to a mudroom and entrance to the 1-car garage. On the second floor you will find a large primary bedroom with your ensuite and newly renovated walk-in closet with built in cabinets & storage. The family bath and extra bedroom are on the second floor as well. On top of all this you will find the access to your rooftop balcony with a great space for outdoor dining, evening start gazing, or BBQing for guests. This space just can't be beat! In your finished basement you will find the fourth bedroom and fourth bathroom as well as a large rec room to entertain your guests or to relax for an evening in. Don't wait to make this your next address! Additional information package available upon request. (id:53271)
MLS® Number | 40440828 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R3-13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9'' x 12'3'' | ||
Second Level | 4pc Bathroom | 8'8'' x 5'1'' | ||
Second Level | Full Bathroom | 9'8'' x 6'5'' | ||
Second Level | Primary Bedroom | 17'9'' x 12'1'' | ||
Basement | Utility Room | 5'9'' x 11'0'' | ||
Basement | 3pc Bathroom | 6'0'' x 6'11'' | ||
Basement | Laundry Room | 10'5'' x 10'10'' | ||
Basement | Recreation Room | 14'3'' x 19'8'' | ||
Basement | Bedroom | 10'11'' x 10'11'' | ||
Main Level | Bedroom | 12'5'' x 11'0'' | ||
Main Level | Mud Room | 4'10'' x 6'5'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'11'' | ||
Main Level | Living Room | 14'10'' x 10'11'' | ||
Main Level | Dining Room | 13'1'' x 8'1'' | ||
Main Level | Kitchen | 9'8'' x 12'5'' |
https://www.realtor.ca/real-estate/25751847/570-hummingbird-crescent-woodstock
Contact me to inquire about this property