Call me today!
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$403 MonthlyWelcome to your dream home! This stunning end-unit townhouse is nestled in one of the North-end's most sought after neighbourhoods, offering a premium lot backing onto a tranquil ravine. The house has been completely updated, with modern luxury vinyl flooring throughout, quartz counters in the kitchen, stainless steel appliances, and features lots of natural light. You'll enjoy having the convenience of main floor laundry. Head downstairs where you are invited into the spacious family room, complete with a cozy fireplace. You’ll also find an additional bedroom plus a den, and a full bathroom. With its convenient location close to amenities, the 403, and public transit, this beautiful home has everything you need. Don't miss out on this amazing opportunity - book your private showing today! Furnace and A/C 2021. (id:53271)
MLS® Number | 40505544 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1217 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a-29 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | '' | ||
Lower Level | Bedroom | 12'0'' x 13'1'' | ||
Lower Level | Den | 11'7'' x 9'11'' | ||
Lower Level | 3pc Bathroom | '' | ||
Lower Level | Family Room | 22'10'' x 14'8'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'4'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'2'' x 13'2'' | ||
Main Level | Kitchen | 17'8'' x 16'11'' | ||
Main Level | Dining Room | 17'8'' x 9'9'' | ||
Main Level | Living Room | 15'3'' x 12'3'' |
https://www.realtor.ca/real-estate/26219838/633-park-road-n-unit-3-brantford
Contact me to inquire about this property