Call me today!
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$445 MonthlyLooking for a home that goes above and beyond? This meticulously maintained brick bungalow row/townhouse condo offers more than just comfortable living—it boasts an extra-wide double car garage that sets it apart. With 3 bedrooms, 2 baths, and an open-concept main floor featuring gleaming hardwood floors and abundant natural light, this residence is designed for those who appreciate the convenience of a spacious, one-floor living experience. What truly distinguishes this property is the lifestyle it offers with hassle-free condo living, allowing you to enjoy life without the responsibility of exterior maintenance. Situated just minutes away from the 401/403 corridor, Woodstock Hospital, medical offices, and Woodingford Lodge, this location is perfect for healthcare professionals and those who are ready to downsize and embrace one-floor living if the need arises. This home has been lovingly maintained, and the pride of ownership is evident from the moment you step inside. With an AC unit that's approximately 3 years old, and updated kitchen appliances, you can move in with complete peace of mind. Don't miss out on the opportunity to make this remarkable property your own. Your new, hassle-free lifestyle awaits! (id:53271)
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40485987 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 942 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
None |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 12'1'' x 4'0'' | ||
Lower Level | Utility Room | 22'11'' x 43'5'' | ||
Lower Level | 3pc Bathroom | 8'5'' x 8'0'' | ||
Lower Level | Bedroom | 11'7'' x 13'11'' | ||
Lower Level | Other | 3'9'' x 3'3'' | ||
Main Level | Bedroom | 8'10'' x 11'11'' | ||
Main Level | Laundry Room | 8'5'' x 5'10'' | ||
Main Level | Living Room | 13'9'' x 16'5'' | ||
Main Level | Dining Room | 14'2'' x 14'9'' | ||
Main Level | Kitchen | 14'2'' x 12'4'' | ||
Main Level | Full Bathroom | 8'5'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'1'' x 10'9'' |
https://www.realtor.ca/real-estate/26072959/699-southwood-way-woodstock
Contact me to inquire about this property